PricingThe Civic is available in three variants: Civic 1.8S, Civic 1.8S-L and Civic 2.0S. Show prices for |
|||||
| Price List (RM) | 1.8S | 1.8S-L | 2.0S |
||
|---|---|---|---|---|---|
| Selling Price | 111,152.50 | 116,022.50 | 126,637.10 | ||
| Road Tax (1 year) | 279.60 | 279.60 | 379.00 | ||
| Registration Fee | 300.00 | 300.00 | 300.00 | ||
| Inspection Fee | - | - | - | ||
| Handling Fee | - | - | - | ||
| Number Plate | 50.00 | 50.00 | 50.00 | ||
| Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | ||
| Retail Price (Without Insurance) | 111,832.10 | 116,702.10 | 127,416.10 | ||
| Insurance | 3,147.90 | 3,277.90 | 3,563.90 | ||
| On-The-Road Price with Insurance | 114,980.00 | 119,980.00 | 130,980.00 | ||
| Sum Insured | 111,000.00 | 116,000.00 | 127,000.00 | ||
Note:
- Prices and specifications are subject to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is doubled.
- Additional 5% Service Tax and All Driver RM50 on Insurance Premium are added.
- We recommend windscreen insurance coverage.
- 3 years warranty or 100,000km (whichever comes first) and 6 months free service or 10,000km (whichever comes first).
- We offer 2 years warranty or 40,000km (whichever comes first) for battery.
| Next: Specifications |


























