Here are the Preventive Maintenance Rates and Costs for the Stream.
| x1,000 km** | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Month** | 1 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| Labour* (RM) | 29.68 | 66.78 | 118.72 | 66.78 | 133.56 | 66.78 | 118.72 | 66.78 | 185.50 | 66.78 | 118.72 |
| Parts (RM) | Nil | 85.22 | 115.90 | 85.22 | 377.41 | 85.22 | 115.90 | 85.22 | 1040.64 | 85.22 | 115.90 |
| Total Cost (RM) | 29.68 | 152.00 | 234.62 | 152.00 | 510.97 | 152.00 | 234.62 | 152.00 | 1,226.14 | 152.00 | 234.62 |
| x1,000 km** | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
| Month** | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | |
| Labour* (RM) | 66.78 | 133.56 | 66.78 | 118.72 | 66.78 | 185.50 | 66.78 | 118.72 | 66.78 | 155.82 | |
| Parts (RM) | 85.22 | 483.01 | 85.22 | 115.90 | 85.22 | 1040.64 | 85.22 | 115.90 | 85.22 | 602.29 | |
| Total Cost (RM) | 152.00 | 616.57 | 152.00 | 234.62 | 152.00 | 1,226.14 | 152.00 | 234.62 | 152.00 | 758.11 | |
Hourly labour rate – RM70
*Inclusive of 6% Govt. Tax
**Kilometres or time in months whichever comes first.
Note:
Preventive Maintenance Rates & Costs have been revised as of April 2013. All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.