The Civic is available in 1.8S,2.0S,2.0 Navi.
Show prices for
Price List (RM) |
1.8S |
2.0S |
2.0 Navi |
|---|---|---|---|
| Selling Price | 112,096.30 | 127,581.00 | 132,451.00 |
| Road Tax (1 year) | 279.20 | 378.50 | 378.50 |
| Registration Fee | 300.00 | 300.00 | 300.00 |
| Handling Fee | - | - | - |
| Number Plate | 50.00 | 50.00 | 50.00 |
| Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
| Retail Price (Without Insurance) | 112,775.50 | 128,359.50 | 133,229.50 |
| Insurance | 3,204.50 | 3,620.50 | 3,750.50 |
| On-The-Road Price with Insurance | 115,980.00 | 131,980.00 | 136,980.00 |
| Sum Insured | 112,000.00 | 128,000.00 | 133,000.00 |
Note:
