Accord 2.0 VTi - Specifications
Get to know our cars better
Specifications
| Engine | |
|---|---|
| Engine Type | 4 Cylinder, 16 Valve, SOHC i-VTEC |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) |
| Bore & Stroke (mm) | 81.0 x 96.9 |
| Displacement (cc) | 1,997 |
| Compression Ratio | 10.6 : 1 |
| Maximum Power [PS (kW) / rpm] | 156 (115) / 6,300 |
| Maximum Torque [Nm (kg-m) / rpm] | 189 (19.3) / 4,300 |
| Transmission | |
| Transmission Type | Electronically Controlled 5-Speed Automatic with Shift Hold Control |
| Steering | |
| Gear Type | Rack & Pinion Hydraulic Power Steering |
| Turning Radius (m) | 5.65 |
| Braking | |
| Braking System Type (Front) | Ventilated Disc |
| Braking System Type (Rear) | Solid Disc |
| Suspension | |
| Suspension System (Front) | Independent Double Wishbone with Coil Spring and Stabiliser |
| Suspension System (Rear) | Independent Multi-Link with Coil Spring and Stabiliser |
| Dimensions | |
| Overall Length (mm) | 4,945 |
| Overall Width (mm) | 1,845 |
| Overall Height (mm) | 1,475 |
| Wheelbase (mm) | 2,800 |
| Treads (Front) (mm) | 1,590 |
| Treads (Rear) (mm) | 1,590 |
| Ground Clearance (mm) | 145 |
| Weight (kg) | 1,475 |
| Wheel Size | 16 x 6.5JJ |
| Tyre Size | 215 / 60 R16 95H |
| Fuel Tank Capacity (Litre) | 70 |
| Seating Capacity | 5 |
* Specifications may vary in some cases and are subject to change without prior notice
-
Capture the spirit of Modulo today!
Read more »
The Honda Newsletter
Sign up with your email address to receive the latest Honda offers and news straight to your mailbox.


