Retail Price Without Insurance | 84,900.00 | 89,900.00 | 94,900.00 | 99,900.00 | 111,900.00 | 95,200.00 |
Selling Price | 84,560.00 | 89,560.00 | 94,560.00 | 99,560.00 | 111,560.00 | 94,860.00 |
Handling Fee* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Road Tax (1 Year) | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
Registration Fee | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
Number Plate | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Sum Insured | 84,000.00 | 89,000.00 | 94,000.00 | 99,000.00 | 111,000.00 | 95,000.00 |
Surcharge for White Orchid Pearl* | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Surcharge for Platinum White Pearl* | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 0.00 |
GENERAL
PENINSULAR MALAYSIA
SABAH & SARAWAK
LABUAN
LANGKAWI
This site uses cookies to improve your experience. Read our cookie policy here.
I understand