Engine Type | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC (Atkinson Cycle) |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Direct Fuel Injection |
Displacement (CC) | 1,498 | 1,498 | 1,498 | 1,993 |
Max Power [PS(kW)@rpm] | 182 (134) @ 6,000 | 182 (134) @ 6,000 | 182 (134) @ 6,000 | Engine: 143 (105) @ 6,000 Motor: 184 (135) @ 5,000-6,000 |
Max Torque [Nm(kg-m)@rpm] | 240 (24.5) @ 1,700-4,500 | 240 (24.5) @ 1,700-4,500 | 240 (24.5) @ 1,700-4,500 | Engine: 189 (19.3) @ 4,500 Motor: 315 (32.1) @ 0 - 2,000 |
Idle Stop | ||||
Max Power (Electric Motor) [PS(kW)@rpm] | ||||
Max Torque (Electric Motor) [Nm(kg-m)@rpm] |
Maximum Speed (km/h) | 200 | 200 | 200 | 180 |
Acceleration 0 - 100km/h (secs) | 8.3 | 8.4 | 8.5 | 7.9 |
Fuel Consumption (L/100km) | 6.0 | 6.0 | 6.3 | 4.0 |
Drive Type |
Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Electric Continuous Variable Transmission (e-CVT) |
1st Gear | ||||
2nd Gear | ||||
3rd Gear | ||||
4th Gear | ||||
5th Gear | ||||
6th Gear | ||||
Reverse | ||||
Final |
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius (m) | 5.8 | 5.8 | 6.1 | 6.2 |
Variable Gear Ratio (VGR) |
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Multi Link | Multi Link | Multi Link | Multi Link |
Adaptive Damper System |
Length (mm) | 4,678 | 4,678 | 4,678 | 4,678 |
Width (mm) | 1,802 | 1,802 | 1,802 | 1,802 |
Height (mm) | 1,415 | 1,415 | 1,415 | 1,415 |
Wheelbase (mm) | 2,735 | 2,735 | 2,735 | 2,735 |
Tread Front (mm) | 1,547 | 1,547 | 1,537 | 1,537 |
Tread Rear (mm) | 1,575 | 1,575 | 1,565 | 1,565 |
Curb Weight (kg) | 1,338 | 1,349 | 1,362 | 1,445 |
Ground Clearance (mm) | ||||
Fuel Tank Capacity (litre) | ||||
Boot Capacity (litre) | 497 | 497 | 497 | 497 |
Boot Capacity Rear Seat Up (litre) | ||||
Boot Capacity Rear Seat Down (litre) |
Wheel Type | Alloy | Alloy | Alloy | Alloy |
Wheel Size | 16" | 17" | 18" | 18" |
Tyre Size | 215/55R16 | 215/50R17 | 235/40ZR18 | 235/40ZR18 |
Spare Tyre Size | 16" | 16" | 16" | 16" |
Headlights | LED | LED | LED | LED |
Auto Headlights | ||||
Daytime Running Lights | LED | LED | LED | LED |
Front Fog Lights | _ | LED | LED | LED |
Side Mirror with Turning Lights | Body Colour | Body Colour | Black | Black |
Outer Door Handle | Body Colour | Half Chrome | Black | Black Half Chrome |
Trunk Spoiler | _ | _ | ||
Rear Combi Lights | LED | LED | LED | LED |
Shark Fin Antenna | Body Colour | Body Colour | Black | Black |
Tailpipe Chrome Finisher | _ | _ |
Remote Engine Start | ||||
Walk Away Auto Lock | ||||
Smart Entry With Push Start Button | ||||
Key Card | - | - | - | |
Paddle Shift | _ | - | ||
Deceleration Selector Paddle | - | - | - | |
Cruise Control | ||||
ECON Button | ||||
SPORT Button | _ | |||
Meter Cluster | 7 | 7 | 7 | 10.2 |
Air Conditioning | Single Auto | Single Auto | Single Auto | Dual Auto |
Rear Air Conditioning Ventilation | ||||
Auto Dim Rearview Mirror | _ | |||
Steering Wheel | Leather^ | Leather^ | Leather^ | Leather^ |
Upholstery | Fabric | Leather^ | Half Leather^ | Half Leather^ |
8-Way Driver Power Seat | - | |||
60:40 Seats | ||||
Auto Front Wiper | _ | _ | ||
Smart Clear Wiper | ||||
Steering Wheel Switch Audio Control | ||||
Pedal Pad Type | Normal | Normal | Sport | Sport |
Auto Retractable Door Mirror | ||||
Centre Console With Armrest | ||||
Front Foot Light | _ | _ | ||
Front Roof Ambient Light | LED | LED | LED | LED |
Front Door Ambient Light | _ | _ | ||
Rear USB Charger | 2 | 2 | 2 | 2 |
Active Noise Control With Active Sound Control | - | - | - | |
Wireless Charger | - | - | - |
Audio System | 7" Display Audio | 9" Advanced Display Audio | 9" Advanced Display Audio | 9" Advanced Display Audio |
Apple CarPlay™ & Android Auto™ Connectivity* | ||||
Wireless Apple CarPlay™ Connectivity | _ | |||
USB Port | 1 | 2 | 2 | 2 |
Hands-Free Telephone (HFT) | ||||
Speakers | 4 | 8 | 8 | 8 |
Bluetooth |
Dual Front SRS Airbags | ||||
Side Airbags | ||||
Side Curtain Airbags | ||||
Front & Rear Seatbelt Reminder | ||||
Rear Seat Reminder | ||||
ISOFIX I-Size Type | ||||
Auto Door Lock | ||||
Vehicle Stability Assist (VSA) | ||||
Agile Handle Assist (AHA) | ||||
Anti-lock Braking System (ABS) | ||||
Electronic Brake Distribution (EBD) | ||||
Auto Brake Hold (ABH) | ||||
Hill Start Assist (HSA) | ||||
Emergency Stop Signal (ESS) | ||||
Front Sensors | ||||
Reverse Sensors | ||||
Reverse Camera | Multi-angle | Multi-angle | Multi-angle | Multi-angle |
Honda LaneWatch Camera (LWC) | _ | |||
Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, LSF, AHB, LCDN) | ||||
Honda CONNECT (Safety, Security, Convenience) | _ | |||
Driver Attention Monitor | ||||
Security Alarm With Immobiliser |
This site uses cookies to improve your experience. Read our cookie policy here.
I understand