Engine Type | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
Fuel Supply System | Direct Fuel Injection |
Displacement (CC) | 1,996 |
Max Power [PS(kW)@rpm] | 319 (235) @ 6,500 |
Max Torque [Nm(kg‑m)@rpm] | 420 (42.8) @ 2,600 ‑ 4,000 |
Idle Stop | |
Max Power (Electric Motor) [PS(kW)@rpm] | |
Max Torque (Electric Motor) [Nm(kg‑m)@rpm] |
Maximum Speed (km/h) | 272 |
Acceleration [0 - 100km/h (secs)] |
5.5 |
Fuel Consumption (L/100km) | 8.3 |
Drive Type |
Type | 6 Speed Manual |
1st Gear | |
2nd Gear | |
3rd Gear | |
4th Gear | |
5th Gear | |
6th Gear | |
Reverse | |
Final |
Front | Brembo Ventilated Disc |
Rear | Solid Disc |
Parking Brake | Electric Parking Brake |
Type | Electric Power Steering (EPS) |
Turning Radius at Body (m) | 5.9 |
Variable Gear Ratio (VGR) |
Front | Dual Axis Strut |
Rear | Multi Link |
Adaptive Damper System | ![]() |
Length (mm) | 4,593 |
Width (mm) | 1,890 |
Height (mm) | 1,407 |
Wheelbase (mm) | 2,735 |
Tread Front (mm) | 1,626 |
Tread Rear (mm) | 1,614 |
Curb Weight (kg) | 1,428 |
Ground Clearance (mm) | |
Fuel Tank Capacity (litre) | |
Boot Capacity (Litre) | 410 |
Boot Capacity Rear Seat Up (litre) | |
Boot Capacity Rear Seat Down (litre) |
Wheel Type | Alloy |
Wheel Size | 19” |
Tyre Size | 265/30ZR19 |
Spare Tyre Size | Temporary Repair Kit |
LED Headlights | |
Headlights | LED |
Auto Headlights | ![]() |
LED Daytime Running Lights | |
Daytime Running Lights | LED |
Side Mirror with Turning Lights | Black |
Outer Door Handle | Body Colour |
Tailgate Spoiler | Type R Wing |
Rear Combi Lights | LED |
LED Front Fog Lights | |
Type R Rear Wing | |
Type R Triple Exhaust With Finisher | |
Fuel Filler – Capless | |
Shark Fin Antenna | Black |
Tailpipe Chrome Finisher | Centre Triple |
Active Exhaust Valve | ![]() |
Drive Mode Switch (COMFORT, SPORT,+R) | |
Rev Match System | ![]() |
Walk Away Auto Lock | ![]() |
Smart Entry with Push Start Button | ![]() |
Key Card | ![]() |
Cruise Control | ![]() |
Drive Mode Selector | Comfort, Sport, +R & Individual Mode |
Meter Cluster | 10.2' TFT |
Air Conditioning | Dual Auto |
Auto Dim Rear View Mirror | |
Auto Dim Rearview Mirror | ![]() |
Steering Wheel | Type R Alcantara |
Upholstery | Suede‑style Fabric |
Front Seat Type | Type R Sport Seats |
60:40 Seats | ![]() |
Full Color LCD Meter | |
Dual Zone Air Conditioning | |
Touch Panel A/C Control | |
Alloy Shift Knob | |
Alloy Pedals | |
Type R Leather Sport Steering Wheel | |
Type R Sport Seats With Integrated Headrest And Red Suede Style Fabric | |
Auto Front Wiper | ![]() |
Smart Clear Wiper | ![]() |
Rear Wiper System | ![]() |
Steering Wheel Switch Audio Control | ![]() |
Pedal Pad Type | Sport |
Auto Retractable Door Mirror | ![]() |
Centre Console with Armrest | ![]() |
Front Foot Light | ![]() |
Front Roof Ambient Light | LED |
Front Door Ambient Light | ![]() |
Tonneau Cover | ![]() |
Rear Foldable 60:40 Seats | |
Active Sound Control | ![]() |
Wireless Charger | ![]() |
7” Advanced Display Audio | |
MP3 / IPod | |
2 USB / HDMI | |
Audio System | 9” Advanced Display Audio |
Apple CarPlay™ & Android Auto™ Connectivity* | ![]() |
Wireless Apple CarPlay™ Connectivity | ![]() |
USB Port | 2 |
Hands‑Free Telephone (HFT) | ![]() |
Speakers | 8 |
Bluetooth | ![]() |
LogR Data Logger | |
Log R Data Logger | ![]() |
8 Speakers |
Dual Front SRS Airbags | ![]() |
Side Airbags | ![]() |
Side Curtain Airbags | ![]() |
Front Seatbelts 3‑point ELR | |
Rear Seatbelts 3‑point ELR | |
Rear Seat ISOFIX | |
Dual Front Knee Airbags | ![]() |
Front & Rear Seatbelt Reminder | ![]() |
Rear Seat Reminder | ![]() |
ISOFIX I‑Size Type | ![]() |
Auto Door Lock | ![]() |
Vehicle Stability Assist (VSA) | ![]() |
Limited Slip Differential (LSD) | ![]() |
Agile Handle Assist (AHA) | ![]() |
Anti‑lock Braking System (ABS) | ![]() |
Electronic Brake Distribution (EBD) | ![]() |
Auto Brake Hold (ABH) | ![]() |
Brake Assist (BA) | |
Hill Start Assist (HSA) | ![]() |
Front Sensors | ![]() |
Reverse Sensors | ![]() |
Reverse Camera | Multi‑angle |
Honda SENSING (FCW, CMBS, LDW, LKAS, RDM, ACC, AHB, LCDN) | ![]() |
Honda CONNECT (Safety, Security, Convenience) | ![]() |
Driver Attention Monitor | ![]() |
Security Alarm with Immobiliser | ![]() |
This site uses cookies to improve your experience. Read our cookie policy here.
I understand